Photo | Item Number | Description | Pack | Unit Size | Pallet Config | Inners per Case | UPC | Manufacturer | Kosher | Color | Special Status | Season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
002236 | YUMMY LIX REFILL CASE 80CT | 80 | 1 OZ | 7 X 5 | 8 | 631552022365.. | CIMA CONFECTIONS CORP | Everyday | ||||
002239 | YUMMY LIPS LOLLIPOPS MINI POWERWING DISPLAY | 24 | 1 OZ | 7 X 8 | 12 | 631552022396 | CIMA CONFECTIONS CORP | Valentines, Everyday | ||||
02236 | YUMMY LIX LOLLIPOPS MINI POWERWING DISPLAY | 24 | 1 OZ | 7 X 8 | 12 | 631552022365 | CIMA CONFECTIONS CORP | Everyday | ||||
02237 | YUMMY LIX COLOR XPLODER LOLLIPOPS MINI POWERWING DISPLAY | 24 | 1 OZ | 12 | 631552022372 | CIMA CONFECTIONS CORP | Easter, Everyday | |||||
02240 | SOUR MANIA LOLLIPOPS MINI POWERWING DISPLAY | 24 | 1 OZ | 7 X 8 | 12 | 631552022426 | CIMA CONFECTIONS CORP | Everyday | ||||
2236201 | YUMMY LIX GRAVITY FEED MAGNETIC DISPLAY W 160CT | 160 | CT | SOLD AS CS | 631552022365… | CIMA CONFECTIONS CORP | Everyday | |||||
22570 | HOT CHILI POPS LOLLIPOPS MINI POWERWING DISPLAY | 24 | 0.77 OZ | 7 X 8 | 12 | 631552022570 | CIMA CONFECTIONS CORP | Everyday |
A premier distributor of specialty candy, glass bottle soda and fancy food items. With an inventory of over 6,000 selections we feature an extensive range of bulk candy, novelty candy, old fashioned candy and fine chocolates that are perfect for any occasion, along with a holiday offering that is second to none. We also proudly serve thousands of candy stores, soda shops, gourmet food stores, distributors, travel retail, gift shops, and many other retail outlets throughout the United States, as well as internationally.
© 2025, Redstone Foods, Inc., All Rights Reserved
1434 Patton Place, Suite 106, Carrollton, TX 75007