Photo | Item Number | Description | Pack | Unit Size | Pallet Config | Inners per Case | UPC | Manufacturer | Kosher | Color | Special Status | Season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00646 | CHICK-O-STICK NATURAL COUNTER BOX | 24 | 1.6 OZ | 9 X 5 | 12 | 041168006466 | ATKINSON CANDY CO. | PARVE OU | ORANGE | Natural, Gluten Free | Everyday | |
07515 | LONG BOYS COCONUT BAR | 24 | 1.5 OZ | 8 X 7 | 12 | 041168075158 | ATKINSON CANDY CO. | DAIRY OU | YELLOW | Gluten Free | Everyday | |
10196 | ATKINSON CRUNCHY PEANUT BUTTER BARS S/F | 12 | 3.75 OZ | 15 X 10 | SOLD AS CS | 041168101963 | ATKINSON CANDY CO. | PARVE OU | Sugarfree | Everyday | ||
11030P | ATKINSON CRUNCHY PEANUT BUTTER BARS PEG BAG | 12 | 3 OZ | 15 X 10 | SOLD AS CS | 041168110309 | ATKINSON CANDY CO. | PARVE OU | Gluten Free | Everyday | ||
15150 | SOPHIE MAE PEANUT BRITTLE BAR | 24 | 2.25 OZ | 8 X 5 | 12 | 041168151500 | ATKINSON CANDY CO. | PARVE OU | Gluten Free | Everyday | ||
15404 | SOPHIE MAE BRITTLE BITES PEG BAG | 12 | 4 OZ | 15 X 10 | SOLD AS CS | 041168154044 | ATKINSON CANDY CO. | PARVE OU | Gluten Free | Everyday | ||
1625C | CHICK-O-STICK JAR (3.527 LB) | 160 | 0.35 OZ | 6 X 7 | 6 | 041168006213 | ATKINSON CANDY CO. | PARVE OU | ORANGE | Gluten Free | Everyday | |
17100 | PEANUT BUTTER BARS BULK | 3 | LB | 7 X 5 | 10 | ATKINSON CANDY CO. | PARVE OU | CREAM | Everyday | |||
17600 | CHICK-O-STICK NUGGETS BULK | 3 | LB | 7 X 5 | 10 | ATKINSON CANDY CO. | DAIRY OU | ORANGE | Gluten Free | Everyday | ||
17638 | SOPHIE MAE PEANUT BRITTLE BITES THEATER BOX | 24 | 4 OZ | 8 X 6 | SOLD AS CS | 041168176381 | ATKINSON CANDY CO. | Everyday | ||||
190756 | SLO POKE BITE SIZED BULK | 15 | LB | 14 X 8 | SOLD AS CS | ATKINSON CANDY CO. | DAIRY OU | Everyday | ||||
19100 | ATKINSON CRUNCHY PEANUT BUTTER BARS - S/F BULK | 3 | LB | 10 X 7 | 5 | ATKINSON CANDY CO. | PARVE OU | CREAM | Sugarfree | Everyday | ||
193100 | SLO POKE BARS | 24 | 1.5 OZ | 8 X 7 | 12 | 041168031000 | ATKINSON CANDY CO. | DAIRY OU | YELLOW | Everyday | ||
193200 | BLACK COW CANDY BAR SINGLES | 24 | 1.5 OZ | 8 X 7 | 12 | 041168032007 | ATKINSON CANDY CO. | DAIRY OU | BLACK | Everyday | ||
19600 | CHICK-O-STICK NUGGETS - WRAPPED - S/F BULK | 3 | LB | 10 X 7 | 5 | ATKINSON CANDY CO. | PARVE OU | ORANGE | Gluten Free, Sugarfree | Everyday | ||
30341 | MARY JANE PEG BAG | 12 | 3 OZ | 15 X 10 | SOLD AS CS | 041168303411 | ATKINSON CANDY CO. | PARVE OU | Everyday | |||
38152 | ATKINSON RAINBOW STICK CANDY JAR | 52 | 0.7 OZ | 10 X 6 | 6 | 041168381471 | ATKINSON CANDY CO. | PARVE OU | Gluten Free | Everyday | ||
60196 | CHICK-O-STICK NUGGETS PEG BAG S/F | 12 | 3.75 OZ | 15 X 10 | SOLD AS CS | 041168601968 | ATKINSON CANDY CO. | PARVE STAR-K | Gluten Free, Sugarfree | Everyday | ||
61030 | CHICK-O-STICK NUGGETS PEG BAG | 12 | 3 OZ | 15 X 10 | SOLD AS CS | 041168610304 | ATKINSON CANDY CO. | PARVE OU | ORANGE | Gluten Free | Everyday | |
63631 | CHICK-O-STICK NATURAL STAND UP BOX | 36 | 0.7 OZ | 8 X 7 | 12 | 041168631675 | ATKINSON CANDY CO. | DAIRY OU | Natural, Gluten Free | Everyday | ||
72003 | LONG BOYS COCONUT PEG BAG - JUNIORS | 12 | 3 OZ | SOLD AS CS | 041168720034 | ATKINSON CANDY CO. | DAIRY OU | Natural, Gluten Free | Everyday | |||
80196 | ATKINSON MINT TWISTS PEG BAG S/F | 12 | 3.75 OZ | 15 X 10 | SOLD AS CS | 041168801962 | ATKINSON CANDY CO. | PARVE OU | Sugarfree | Everyday |
A premier distributor of specialty candy, glass bottle soda and fancy food items. With an inventory of over 6,000 selections we feature an extensive range of bulk candy, novelty candy, old fashioned candy and fine chocolates that are perfect for any occasion, along with a holiday offering that is second to none. We also proudly serve thousands of candy stores, soda shops, gourmet food stores, distributors, travel retail, gift shops, and many other retail outlets throughout the United States, as well as internationally.
© 2025, Redstone Foods, Inc., All Rights Reserved
1434 Patton Place, Suite 106, Carrollton, TX 75007