Photo | Item Number | Description | Pack | Unit Size | Pallet Config | Inners per Case | UPC | Manufacturer | Kosher | Color | Special Status | Season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
108222G | ZWEET FILLED SOUR ROPES RAINBOW TUBS | 6 | 10 OZ | 11 X 8 | 4 | 794711001813 | GALIL FOODS | Everyday | ||||
108241 | ZWEET SOUR BELTS GREEN APPLE TUBS | 6 | 10 OZ | 11 X 8 | 4 | 794711000939 | GALIL FOODS | Everyday | ||||
108242 | ZWEET SOUR STRAWBERRY BELT TUBS | 6 | 10 OZ | 11 X 8 | 4 | 794711000946 | GALIL FOODS | Everyday | ||||
108280 | ZWEET GUMMY SOUR WORMS TUBS | 6 | 10 OZ | 11 X 8 | 4 | 794711006573 | GALIL FOODS | Everyday | ||||
108282 | ZWEET GUMMY SOUR BEARS TUBS | 6 | 10 OZ | 11 X 8 | 4 | 794711006597 | GALIL FOODS | Everyday | ||||
108287 | ZWEET GUMMY UNICORNS TUBS | 6 | 10 OZ | 11 X 8 | 4 | 794711009925 | GALIL FOODS | Everyday | ||||
1082910 | ZWEET GUMMY SOUR LIPS TUBS | 6 | 10 OZ | 11 X 8 | 4 | 794711009963 | GALIL FOODS | Everyday | ||||
108298 | ZWEET GUMMY SOUR WATERMELON TUBS | 6 | 10 OZ | 11 X 8 | 4 | 794711010037 | GALIL FOODS | Everyday | ||||
108610 | ZWEET CLOUDZ UNICORN TWISTS (24 STICKS) | 24 | 0.6 OZ | 4 X 7 | 12 | 794711011423 | GALIL FOODS | PARVE OU | Everyday |
A premier distributor of specialty candy, glass bottle soda and fancy food items. With an inventory of over 6,000 selections we feature an extensive range of bulk candy, novelty candy, old fashioned candy and fine chocolates that are perfect for any occasion, along with a holiday offering that is second to none. We also proudly serve thousands of candy stores, soda shops, gourmet food stores, distributors, travel retail, gift shops, and many other retail outlets throughout the United States, as well as internationally.
© 2025, Redstone Foods, Inc., All Rights Reserved
1434 Patton Place, Suite 106, Carrollton, TX 75007