Photo | Item Number | Description | Pack | Unit Size | Pallet Config | Inners per Case | UPC | Manufacturer | Kosher | Color | Special Status | Season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R749 | GOLD MINE SODA - ROOT BEER | 12 | 22 OZ | 12 X 5 | SOLD AS CS | 714834007493 | ROCKET FIZZ | Everyday | ||||
R750 | GOLD MINE SODA - SARSAPARILLA | 12 | 22 OZ | 12 X 5 | SOLD AS CS | 714834007509 | ROCKET FIZZ | Everyday | ||||
R774 | LESTERS FIXINS SODA - MUSTARD | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 714834007745 | ROCKET FIZZ | Everyday | ||||
R775 | DOOMSDAY LEMONADE | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 714834007752 | ROCKET FIZZ | Everyday | ||||
R777 | LABRADOR ALL NATURAL SODA - ROOT BEER BUTTERSCOTCH | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 714834007776 | ROCKET FIZZ | Everyday | ||||
R778 | LABRADOR ALL NATURAL SODA - CREAM BUTTERSCOTCH | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 714834007783 | ROCKET FIZZ | Everyday | ||||
R779 | FAIRY PRINCESS SHIRLEY TEMPLE SODA | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 714834007790 | ROCKET FIZZ | Valentines, Everyday | ||||
R780 | SUPER DUPER PINEAPPLE SODA | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 714834007806 | ROCKET FIZZ | Everyday | ||||
R785 | CHUMLEE ROOT BEER | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 714834007851 | ROCKET FIZZ | Everyday | ||||
R787 | MELBAS FIXINS SODA - BUTTERSCOTCH CANDY | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 714834007875 | ROCKET FIZZ | Everyday | ||||
R7899 | CANADIAN MAPLE SYRUP SODA | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 714834007899 | ROCKET FIZZ | Everyday | ||||
R7974 | MELBAS FIXINS SODA - BOYSENBERRY PIE | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 714834007974 | ROCKET FIZZ | Everyday | ||||
R8001 | LESTERS FIXINS SODA - ENCHILADA | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 714834008001 | ROCKET FIZZ | Everyday | ||||
R8018 | LESTERS FIXINS SODA - BLACK OLIVE | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 714834008018 | ROCKET FIZZ | Everyday | ||||
R8025 | MELBAS FIXINS SODA - BLUEBERRY PIE | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 714834008025 | ROCKET FIZZ | Everyday | ||||
R8049 | ROCKET FIZZ SODA - FRUIT PUNCH | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 714834008049 | ROCKET FIZZ | Everyday | ||||
R8056 | ROCKET FIZZ SODA - MANGO | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 714834008056 | ROCKET FIZZ | Everyday | ||||
R8063 | COOKIE DOUGH BITES SODA - BIRTHDAY CAKE | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 714834008063 | ROCKET FIZZ | Everyday | ||||
R8094 | ROCKET FIZZ ROOT BEER WITH NUTMEG AND WAX DIPPED LID | 12 | 22 OZ | 12 X 5 | SOLD AS CS | 714834008094 | ROCKET FIZZ | Christmas, Everyday | ||||
R813 | WHIRLY POP SODA JUICY GRAPE | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 714834008131 | ROCKET FIZZ | Everyday | ||||
R814 | WHIRLY POP SODA RAINBOW FRUIT PUNCH | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 714834008148 | ROCKET FIZZ | Everyday | ||||
R815 | WHIRLY POP SODA SWEET STRAWBERRY | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 714834008155 | ROCKET FIZZ | Everyday | ||||
R816 | WHIRLY POP SODA WILD CHERRY | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 714834008162 | ROCKET FIZZ | Everyday | ||||
R8209 | BABE RUTH COLA | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 714834008209 | ROCKET FIZZ | Everyday | ||||
R8216 | WHIRLY POP SODA WATERMELON | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 714834008216 | ROCKET FIZZ | Everyday | ||||
R8223 | WHIRLY POP SODA BLUE RASPBERRY | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 714834008223 | ROCKET FIZZ | Everyday | ||||
R8230 | HOT - JALAPENO PEPPER SODA | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 74834008230 | ROCKET FIZZ | Everyday | ||||
R8247 | HOT - HABANERO PEPPER SODA | 24 | 12 OZ | SOLD AS CS | 714834008247 | ROCKET FIZZ | Everyday | |||||
R8254 | HOT - GHOST PEPPER SODA | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 714834008254 | ROCKET FIZZ | Everyday | ||||
R8261 | HOT - NEVADA REAPER SODA | 24 | 12 OZ | 12 X 6 | SOLD AS CS | 714834008261 | ROCKET FIZZ | Everyday |
A premier distributor of specialty candy, glass bottle soda and fancy food items. With an inventory of over 6,000 selections we feature an extensive range of bulk candy, novelty candy, old fashioned candy and fine chocolates that are perfect for any occasion, along with a holiday offering that is second to none. We also proudly serve thousands of candy stores, soda shops, gourmet food stores, distributors, travel retail, gift shops, and many other retail outlets throughout the United States, as well as internationally.
© 2025, Redstone Foods, Inc., All Rights Reserved
1434 Patton Place, Suite 106, Carrollton, TX 75007