Photo | Item Number | Description | Pack | Unit Size | Pallet Config | Inners per Case | UPC ▼ | Manufacturer | Kosher | Color | Special Status | Season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KL76 | J&M COOKIES KEY LIME | 6 | 6 OZ | 22 X 8 | SOLD AS CS | 750307000097 | J&M FOODS | Christmas, Everyday | ||||
CS312 | J&M CHEESE STRAWS BOX | 12 | 2.5 OZ | 15 X 10 | SOLD AS CS | 750307003241 | J&M FOODS | Christmas, Everyday | ||||
AC76 | J&M ASIAGO CHEESE STRAWS BOX | 6 | 6 OZ | 22 X 8 | SOLD AS CS | 750307005078 | J&M FOODS | Christmas, Everyday | ||||
RW76 | J&M CABERNET WINE BISCUITS | 6 | 6 OZ | 22 X 8 | SOLD AS CS | 750307007072 | J&M FOODS | Christmas, Everyday | ||||
CS76 | J&M CHEESE STRAWS BOX | 6 | 6 OZ | 22 X 8 | SOLD AS CS | 750307007126 | J&M FOODS | Christmas, Everyday | ||||
JC76 | J&M JALAPENO STRAWS BOX | 6 | 6 OZ | 22 X 8 | SOLD AS CS | 750307107123 | J&M FOODS | Christmas, Everyday | ||||
CS106B | J&M CHEESE STRAWS - FANCY BOX | 6 | 10 OZ | 15 X 8 | SOLD AS CS | 750307210014 | J&M FOODS | Christmas, Everyday | ||||
LS76 | J&M COOKIES LEMON | 6 | 6 OZ | 22 X 8 | SOLD AS CS | 750307307127 | J&M FOODS | Christmas, Everyday | ||||
WCKL76 | J&M COOKIES WHITE CHOCOLATE KEY LIME | 6 | 6 OZ | 22 X 8 | SOLD AS CS | 750307400057 | J&M FOODS | Natural | Christmas, Everyday |
A premier distributor of specialty candy, glass bottle soda and fancy food items. With an inventory of over 6,000 selections we feature an extensive range of bulk candy, novelty candy, old fashioned candy and fine chocolates that are perfect for any occasion, along with a holiday offering that is second to none. We also proudly serve thousands of candy stores, soda shops, gourmet food stores, distributors, travel retail, gift shops, and many other retail outlets throughout the United States, as well as internationally.
© 2025, Redstone Foods, Inc., All Rights Reserved
1434 Patton Place, Suite 106, Carrollton, TX 75007