Photo | Item Number | Description | Pack | Unit Size | Pallet Config | Inners per Case | UPC | Manufacturer | Kosher ▲ | Color | Special Status | Season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
015121 | GLORY BEE HONEYSTIX - CARAMEL | 100 | 0.18 OZ | SOLD AS CS | GLORY BEE | PARVE OU | Gluten Free | Everyday | ||||
015122 | GLORY BEE HONEYSTIX - SOUR RASPBERRY | 100 | 0.18 OZ | SOLD AS CS | GLORY BEE | PARVE OU | Gluten Free | Everyday | ||||
015123 | GLORY BEE HONEYSTIX - SOUR STRAWBERRY | 100 | 0.18 OZ | SOLD AS CS | GLORY BEE | PARVE OU | Gluten Free | Everyday | ||||
015125 | GLORY BEE HONEYSTIX - MINT | 100 | 0.18 OZ | SOLD AS CS | GLORY BEE | PARVE OU | Gluten Free | Everyday | ||||
01530 | PAINTBALL POPS - MEGA JAWBREAKER POPS IN DISPLAY | 12 | 4.94 OZ | 8 | 798051101530 | ESPEEZ | PARVE OU | Everyday | ||||
015832 | GLORY BEE HONEYSTIX - WATERMELON | 100 | 0.18 OZ | SOLD AS CS | GLORY BEE | PARVE OU | Gluten Free | Everyday | ||||
06008 | HU DARK CHOC ALMOND BUTTER & PUFFED QUINOA BAR | 6 | 2.1 OZ | 35 X 5 | 4 | 850180006008 | HU PRODUCTS LLC | PARVE OU | Organic , Natural, Gluten Free, Fair Trade | Everyday | ||
060220 | HU DARK CHOC CRUNCHY MINT BAR | 6 | 2.1 OZ | 35 X 5 | 4 | 850180006022 | HU PRODUCTS LLC | PARVE OU | Organic , Natural, Gluten Free, Fair Trade | Everyday | ||
06046 | HU DARK CHOC SIMPLE BAR | 6 | 2.1 OZ | 35 X 5 | 4 | 850180006046 | HU PRODUCTS LLC | PARVE OU | Organic , Natural, Gluten Free, Fair Trade | Everyday | ||
06053 | HU DARK CHOC SALTY BAR | 6 | 2.1 OZ | 4 | 850180006053 | HU PRODUCTS LLC | PARVE OU | Organic , Natural, Gluten Free, Fair Trade | Everyday | |||
06060 | HU DARK CHOC HAZELNUT BUTTER BAR | 6 | 2.1 OZ | 35 X 5 | 4 | 850180006060 | HU PRODUCTS LLC | PARVE OU | Organic , Natural, Gluten Free, Fair Trade | Everyday | ||
06206 | HU DARK CHOC CASHEW BUTTER & VANILLA BEAN BAR | 6 | 2.1 OZ | 35 X 5 | 4 | 850180006077 | HU PRODUCTS LLC | PARVE OU | Organic , Natural, Gluten Free, Fair Trade | Everyday | ||
07001F | LAFFY TAFFY PEG BAG (STRAWBERRY BANANA APPLE GRAPE) | 12 | 3.5 OZ | 20 X 10 | SOLD AS CS | 079200070014 | FERRARA CANDY COMPANY | PARVE OU | Everyday | |||
07938 | DARRELL LEA LICORICE PEG BAG - ORIG BLK NON-GMO | 8 | 7 OZ | 27 X 7 | SOLD AS CS | 811737007503 | DARRELL LEA CONFECTIONERY CO. | PARVE OU | Everyday | |||
07939 | DARRELL LEA LICORICE PEG BAG - STRAWBERRY NON-GMO | 8 | 7 OZ | 27 X 7 | SOLD AS CS | 811737007510 | DARRELL LEA CONFECTIONERY CO. | PARVE OU | Everyday | |||
07948 | DARRELL LEA LICORICE PEG BAG - MANGO | 8 | 7 OZ | 27 X 7 | SOLD AS CS | 811737007534 | DARRELL LEA CONFECTIONERY CO. | PARVE OU | Everyday | |||
07966 | DARRELL LEA LICORICE - ORIGINAL BLACK NON-GMO BULK | 15.40 | LB | 14 X 7 | SOLD AS CS | DARRELL LEA CONFECTIONERY CO. | PARVE OU | BLACK | Everyday | |||
07967 | DARRELL LEA LICORICE - STRAWBERRY NON-GMO BULK | 15.40 | LB | 14 X 7 | SOLD AS CS | DARRELL LEA CONFECTIONERY CO. | PARVE OU | RED | Everyday | |||
08931 | DARRELL LEA LICORICE PEG BAG - MIXED FLAVOR | 8 | 7 OZ | 27 X 7 | SOLD AS CS | 811737089318 | DARRELL LEA CONFECTIONERY CO. | PARVE OU | Everyday | |||
09400 | CRY BABY EXTRA SOUR GUMBALLS 9 PC TUBE | 24 | 1.6 OZ | 8 X 5 | 12 | 059642094007 | CHARMS /TRI SALES FIN. LLC | PARVE OU | Gluten Free | Everyday | ||
1008 | GUMBALLS - GOURMET SUPERS (850 CT) BULK | 17 | LB | 17 X 5 | SOLD AS CS | CHARMS /TRI SALES FIN. LLC | PARVE OU | Gluten Free | Everyday | |||
10123E | PAINTBALL POPS - GIANT JAWBREAKER TUB | 36 | 2.3 OZ | 5 X 7 | 6 | 798051101233 | ESPEEZ | PARVE OU | Everyday | |||
1012D | VAN HOLTEN BIG PAPA DILL PICKLE IN A POUCH | 12 | CT | 28 X 7 | SOLD AS CS | 038200000902 | VAN HOLTEN FOODS | PARVE OU | Gluten Free | Everyday | ||
1012GG | VAN HOLTEN GARLIC JOE PICKLE IN A POUCH | 12 | CT | 28 X 7 | SOLD AS CS | 038200091252 | VAN HOLTEN FOODS | PARVE OU | Gluten Free | Everyday | ||
1012H | VAN HOLTEN HOT MAMA HOT PICKLE IN A POUCH | 12 | CT | 28 X 7 | SOLD AS CS | 038200000926 | VAN HOLTEN FOODS | PARVE OU | Gluten Free | Everyday | ||
1012P | VAN HOLTEN RICK & MORTY PICKLE RICK PICKLE IN A POUCH | 12 | CT | 28 X 7 | SOLD AS CS | 038200000575 | VAN HOLTEN FOODS | PARVE OU | Everyday | |||
1012SS | VAN HOLTEN SOUR SIS SOUR PICKLE IN A POUCH | 12 | CT | 28 X 7 | SOLD AS CS | 038200000940 | VAN HOLTEN FOODS | PARVE OU | Gluten Free | Everyday | ||
1015 | JELLY BELLY CANDY CORN BULK (H) | 10 | LB | 22 X 7 | SOLD AS CS | JELLY BELLY CANDY COMPANY | PARVE OU | Halloween, Everyday | ||||
10196 | ATKINSON CRUNCHY PEANUT BUTTER BARS S/F | 12 | 3.75 OZ | 15 X 10 | SOLD AS CS | 041168101963 | ATKINSON CANDY CO. | PARVE OU | Sugarfree | Everyday | ||
1036 | GUMBALLS - GOURMET (3650 CT) BULK | 17.80 | LB | 17 X 5 | SOLD AS CS | CHARMS /TRI SALES FIN. LLC | PARVE OU | Gluten Free | Everyday |
A premier distributor of specialty candy, glass bottle soda and fancy food items. With an inventory of over 6,000 selections we feature an extensive range of bulk candy, novelty candy, old fashioned candy and fine chocolates that are perfect for any occasion, along with a holiday offering that is second to none. We also proudly serve thousands of candy stores, soda shops, gourmet food stores, distributors, travel retail, gift shops, and many other retail outlets throughout the United States, as well as internationally.
© 2025, Redstone Foods, Inc., All Rights Reserved
1434 Patton Place, Suite 106, Carrollton, TX 75007