Photo | Item Number | Description | Pack | Unit Size | Pallet Config | Inners per Case | UPC | Manufacturer | Kosher | Color | Special Status | Season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
59721 | WILD WEST TWISTY LOLLIPOPS W/ DISPLAY SMALL | 48 | 1 OZ | SOLD AS CS | 756654597211 | WILD WEST PRODUCTS | Everyday | |||||
59722 | WILD WEST TWISTY LOLLIPOPS W/ DISPLAY MEDIUM | 48 | 1.5 OZ | SOLD AS CS | 756654597228 | WILD WEST PRODUCTS | Everyday | |||||
59731 | WILD WEST SWIRL LOLLIPOPS RAINBOW W/ DISPLAY (2/24 CT) | 48 | 1.5 OZ | SOLD AS CS | 756654597310 | WILD WEST PRODUCTS | Everyday | |||||
59734 | WILD WEST SWIRL LOLLIPOPS ASSORTED (24 CT) | 24 | 10 OZ | SOLD AS CS | 756654597341 | WILD WEST PRODUCTS | Everyday | |||||
59737 | WILD WEST SWIRL LOLLIPOPS RAINBOW (24 CT) | 24 | 10 OZ | SOLD AS CS | 756654597341. | WILD WEST PRODUCTS | Everyday | |||||
59742 | WILD WEST PROP LOLLIPOPS W/ DISPLAY - RAINBOW | 24 | 2.5 OZ | SOLD AS CS | 756654597426 | WILD WEST PRODUCTS | Everyday | |||||
59751 | WILD WEST SQUARE LOLLIPOPS (2/12 CT DISPLAYS) | 24 | 3.5 OZ | SOLD AS CS | 756654597525 | WILD WEST PRODUCTS | Everyday |
A premier distributor of specialty candy, glass bottle soda and fancy food items. With an inventory of over 6,000 selections we feature an extensive range of bulk candy, novelty candy, old fashioned candy and fine chocolates that are perfect for any occasion, along with a holiday offering that is second to none. We also proudly serve thousands of candy stores, soda shops, gourmet food stores, distributors, travel retail, gift shops, and many other retail outlets throughout the United States, as well as internationally.
© 2025, Redstone Foods, Inc., All Rights Reserved
1434 Patton Place, Suite 106, Carrollton, TX 75007