Photo | Item Number | Description | Pack | Unit Size | Pallet Config | Inners per Case | UPC | Manufacturer | Kosher | Color | Special Status | Season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
248108 | BUBBLEGUM KIDS S/F HANNAHS FROZEN BANANA 55 PC POUCH | 10 | 2.91 OZ | 10 X 4 | 6 | 628942248108 | BUBBLEGUM KIDS INC | Natural, Gluten Free, Sugarfree | Everyday | |||
248115 | BUBBLEGUM KIDS S/F ORIGINAL BLEND 55PC TRAVEL JAR | 6 | 3.10 OZ | 10 X 4 | 12 | 628942248115 | BUBBLEGUM KIDS INC | PARVE OU | Natural, Sugarfree | Everyday | ||
248122 | BUBBLEGUM KIDS S/F BARRYS SCARY BERRY 55 PC POUCH | 10 | 2.91 OZ | 10 X 4 | 6 | 628942248122 | BUBBLEGUM KIDS INC | Natural, Gluten Free, Sugarfree | Everyday | |||
248146 | BUBBLEGUM KIDS S/F DAISYS STRAWBERRY FIELD 55 PC POUCH | 10 | 2.91 OZ | 10 X 4 | 6 | 628942248146 | BUBBLEGUM KIDS INC | Natural, Gluten Free, Sugarfree | Everyday | |||
248153 | BUBBLEGUM KIDS S/F THEOS WACKY WATERMELON 55 PC POUCH | 10 | 2.91 OZ | 10 X 4 | 6 | 628942248153 | BUBBLEGUM KIDS INC | Natural, Gluten Free, Sugarfree | Everyday |
A premier distributor of specialty candy, glass bottle soda and fancy food items. With an inventory of over 6,000 selections we feature an extensive range of bulk candy, novelty candy, old fashioned candy and fine chocolates that are perfect for any occasion, along with a holiday offering that is second to none. We also proudly serve thousands of candy stores, soda shops, gourmet food stores, distributors, travel retail, gift shops, and many other retail outlets throughout the United States, as well as internationally.
© 2025, Redstone Foods, Inc., All Rights Reserved
1434 Patton Place, Suite 106, Carrollton, TX 75007